Tokenomics & Contracts
Token mechanics, supply, emissions, and the core contract addresses — every figure from the audited protocol facts this site computes with.
⚠️ Educational only. Not financial advice. Verify all addresses at docs.actuator.finance.
HEX Time Tokens (HTTs)
| Property | Details |
|---|---|
| Type | ERC-20, one token per maturity day; same-day HTTs are fungible |
| Backing | The extractable value of HEX stakes delegated as HSIs |
| Minting | By delegating an HSI to Actuator — a 1% fee on every mint flows to ACTR vault stakers (waived if that vault holds no ACTR) |
| Redemption | Burn HTTs at/after the redemption day → exactly 1 HEX per HTT. The right never expires; the 14-day window after the day is the penalty-free, 1:1-assured period — after it, redemption runs first-come-first-served against a pool that late-end penalties can shrink |
| Supply | Dynamic — mint capacity is set by the extractable value of delegated stakes (principal + accrued rewards) |
ACTR Token
| Property | Details |
|---|---|
| Role | Revenue sharing — vaulted ACTR earns the 1% HTT minting fee. It is not a governance token: the contracts are immutable, so there is nothing for holders to vote on |
| Total supply | 1 billion ACTR, fixed |
| Split | 75% streams to the farms over 3 years; 25% is the team side (19% time-locked on the same declining schedule, 5% liquidity management, 1% the Forge airdrop) |
| Emission schedule | Year 1: 350M farms + 88M team · Year 2: 250M farms + 63M team · Year 3: 150M farms + 39M team (from October 9, 2024) |
| Earned by | Depositing HTT/HEX PulseX LP tokens in the five farms — there is no single-sided or ACTR farm |
| Vaults | 90-day lock; early withdrawal burns ACTR on a linear penalty curve, which makes ACTR deflationary once the 3-year distribution ends |
Live farm and vault yields, computed daily from these mechanics, are on the yields page. The full distribution story, diagrams included, is Manual chapter 11.
Contract Addresses
The core set, as carried in the Manual’s Appendix A. Lookalike contracts wearing these names exist on-chain, so verify any address against the official docs.actuator.finance contracts page before interacting, and cross-check on scan.pulsechain.com. Community-created series (HTT-8000 and custom days) are deliberately not in this table — they are not on the official contracts page.
| Contract | Address |
|---|---|
| ACTR | 0x85df7ce20a4ce0cf859804b45cb540ffe42074da |
| HEXTimeTokenManager | 0x0d5d61FDDf84feFAB26f98164D8009022d740206 |
| MasterChef (farms) | 0x4469A40D4243aC1c6cF350d99B6d69b49b5005F1 |
| HTT-3000 | 0xe9e1340a2b31d5d2a2db28fb854a794e106b430a |
| HTT-4000 | 0x3cf372aa6aaa46edc4b8da86294dec0ddeced632 |
| HTT-5000 | 0xe2d03779147a32064511dd2b9d37f66f3eefad7c |
| HTT-6000 | 0xcdbfaf528c7cea55d0aebdb93c218d6f23b24af3 |
| HTT-7000 | 0x47810bb3ecdc6b080ceb2d39e769f21ff14ab7e9 |
